| Pins Key attributes | |||
|---|---|---|---|
| material | Stainless Steel | type | Pin |
| place of origin | Jiangsu, China | size | 3mm-12mm |
| brand name | sinoboltco | model number | snboltpbr00300 |
| Product name | Heavy-Duty Brass Ball Bearing Retainers / Sliding Sleeves for High-Precision Tooling | Material | Stainless Steel |
| Finish | Plain | Keyword | Factory Outlet Brass Ball Cage |
| Size | 3mm-12mm | MOQ | 10pcs |
| Packing | Cartons+Plastic Bags+Pallet | Payment Term | T/T |
| Certificate | ISO9001-2008 | Sample | Availiable |
| Packaging and Shipping Information | |||
|---|---|---|---|
| Sales Unit | Single Product | Individual Package Dimensions | 14 x 10 x 8cm |
| Individual Product Gross Weight | 0.500 kg | ||
| Delivery Time | |||
|---|---|---|---|
| Quantity | 1 - 1000 | 1001 - 10000 | > 10000 |
| Eastern Time (days) | 30 | 60 | To be determined |
Long Description
Our Precision Brass Ball Cage Retainers (also known as ball bearing cages or sliding sleeves) are engineered for high-performance linear motion and stamping die applications. By combining the natural lubricity of premium brass with the extreme hardness of chrome steel bearings, these components ensure smooth, friction-free movement in high-speed reciprocating environments.
Whether you are involved in precision mold making, appliance manufacturing, or automated transmission systems, our ball cages provide the structural integrity required to minimize downtime and extend the service life of your machinery.
Bullet Points / Key Features
Premium Material: CNC-machined brass body ensures excellent wear resistance and thermal conductivity.
High-Hardness Bearings: Equipped with Grade G10 steel balls (58HRC) for maximum load capacity and precision.
Versatile Sizing: Available in diameters from 3mm to 12mm with customizable lengths to fit your specific machinery.
Seamless Operation: Designed for high-speed reciprocating motion with low friction coefficients.
Global Standards: ISO9001:2008 certified manufacturing, suitable for automotive, medical, and electronics industries.
Advantages
Extended Component Life: High-density ball arrangement reduces localized stress on guide pillars.
Corrosion Resistance: Natural brass finish provides inherent protection against harsh industrial fluids.
Zero MOQ for Stock: We support small-batch testing and rapid prototyping with our ready-to-ship inventory.
FAQ
Q: What is the maximum hardness of the steel balls used? A: We use high-grade chrome steel balls with a hardness rating of 58HRC, ensuring they withstand heavy-duty cycles without deformation.
Q: Can I customize the length of the brass sleeve? A: Yes, we offer customizable lengths for the sleeves to meet your specific assembly requirements.
Q: Do you provide free samples? A: We offer free samples for quality evaluation; customers only need to cover the shipping costs via their preferred courier.

| Technical Specifications | ||||
|---|---|---|---|---|
| PD (Pillar Diameter) | Available Lengths (L) | Outside Diameter (D) | Inside Diameter (D1) | Ball Diameter (Ød) |
| 3 mm | 10 / 15 / 20 mm | 4.8 mm | 3.2 mm | 1.0 mm |
| 4 mm | 10 / 15 / 20 mm | 5.8 mm | 4.2 mm | 1.0 mm |
| 5 mm | 10 / 15 / 20 mm | 6.8 mm | 5.2 mm | 1.0 mm |
| 6 mm | 15 / 20 / 30 mm | 7.8 mm | 6.2 mm | 1.0 mm |
| 8 mm | 15 / 20 / 30 mm | 9.8 mm | 8.2 mm | 1.0 mm |
| 10 mm | 20 / 30 / 40 mm | 11.8 mm | 10.2 mm | 1.0 mm |
| 12 mm | 20 / 30 / 40 mm | 13.8 mm | 12.2 mm | 1.0 mm |
| Material Details | ||
|---|---|---|
| Component | Material | Hardness / Property |
| Main Body (Cage) | Premium Brass | High Wear Resistance & Self-lubricating |
| snboltpbr00300 | Precision Steel | 58 HRC |












Reviews
There are no reviews yet.