| Pins Key attributes | |||
|---|---|---|---|
| material | Stainless Steel,Carbon Steel | type | Quick-Release Pins |
| place of origin | Jiangsu, China | size | Dia3mm-Dia20mm |
| brand name | sinoboltco | model number | snboltpqrp00010 |
| Product name | Inch and Metric Ring Grip Quick Release Pins With Two Steel Balls | Material | Stainless Steel,Carbon Steel |
| Finish | Plain, Zinc Plated | Keyword | Inch and Metric Ring Grip Quick Release Pins With Two Steel Balls |
| Size | Dia3mm-Dia20mm | MOQ | 100pcs |
| Packing | Cartons+Plastic Bags+Pallet | Payment Term | T/T |
| Certificate | ISO9001-2008 | Sample | Availiable |
| Packaging and Shipping Information | |||
|---|---|---|---|
| Sales Unit | Single Product | Individual Package Dimensions | 14 x 10 x 8cm |
| Individual Product Gross Weight | 0.500 kg | ||
| Delivery Time | |||
|---|---|---|---|
| Quantity | 1 - 1000 | 1001 - 10000 | > 10000 |
| Eastern Time (days) | 20 | 30 | To be determined |
Long Description
Elevate your fastening efficiency with our Professional Ring Grip Quick Release Pins. These detent pins are engineered for applications where speed, safety, and reliability are paramount.
Unlike standard bolts, these pins require no cotter pins or nuts. The internal spring mechanism pushes two stainless steel balls outward, creating a firm hold until the user applies a manual pull on the ring.
Why Choose Our Pins for Your Project? At Sinobolt, we understand the demands of the global supply chain. Our pins are not just hardware; they are precision-machined components. For marine applications, our 316 stainless steel variant ensures your equipment remains rust-free in the most aggressive saltwater environments. For industrial automation, our carbon steel pins provide the hardness and shear strength required for repetitive heavy-duty cycles.
Customization & Supply: We offer a vast range of diameters (from 3mm to 20mm) and usable lengths up to 150mm. As a factory-backed supplier, we can accommodate custom head styles and locking strengths to meet your specific engineering blueprints.
Key Features
Dual-Ball Locking Mechanism: Ensures secure positioning and prevents accidental dislodgment under vibration.
Ergonomic Ring Grip: Designed for easy pull-and-release, even when wearing heavy industrial or diving gloves.
Marine-Grade Materials: Optional 316 stainless steel construction provides ultimate protection against salt spray and harsh chemicals.
Precision Versatility: Fully compatible with both Metric (3mm to 20mm) and Imperial (1/4″ to 3/4″) hole specifications.
Tool-Free Operation: Instant installation and removal for increased workflow efficiency in maintenance and assembly.
Advantages
Cost-Effective Durability: Combining high tensile strength with long-term wear resistance, reducing replacement costs.
Global Standard Compliance: Manufactured under ISO 9001:2008 standards with SGS/IAF certifications for safety-critical projects.
Flexible Customization (OEM): From non-standard usable lengths to specific surface treatments like nickel or chrome plating.
Low MOQ & Fast Shipping: Support for small trial orders with reliable global logistics (DDP/DAP/FOB) from Shanghai Port.
Bullet Points / Features
Material Options: Choice of SUS304, SUS316, or Carbon Steel (Zinc/Nickel/Chrome plated).
Self-Locking Design: Spring-loaded balls retract when pulled and snap into place when inserted.
Wide Temperature Range: Performs reliably in extreme industrial environments and sub-zero maritime conditions.
Chamfered Tip: Slightly tapered end for easy insertion into misaligned holes.
Application Ready: Ideal for boat bimini tops, fitness equipment, scaffolding, and electronic cabinetry.

| Description | Material | Finish |
|---|---|---|
| snboltpqrp00010 | Stainless Steel | Plain |
| Carbon Steel | Zinc Plated, Nickel Plated |
| A (Pin Diameter) | L (Usable Length Options) | B | C |
|---|---|---|---|
| 3 | 10 15 20 25 30 35 40 45 50 55 60 | 3.5 | 5 |
| 4 | 10 15 20 25 30 35 40 45 50 55 60 | 4.5 | 5.6 |
| 5 | 10 15 20 25 30 35 40 45 50 55 60 | 5.5 | 6 |
| 6 | 10 15 20 22 23 25 30 35 40 45 50 55 57 60 70 80 90 100 | 7 | 7 |
| 6.35 (1/4″) | 20 30 40 50 | 7 | 7 |
| 8 | 10 15 20 25 30 35 40 45 50 55 60 70 80 90 100 | 9.5 | 8 |
| 9.5 (3/8″) | 20 30 35 40 45 50 | 12 | 9 |
| 10 | 20 25 30 35 40 45 50 55 60 70 80 90 100 | 12 | 9 |
| 12 | 20 25 30 40 50 60 70 80 90 100 | 14.5 | 10 |
| 12.7 (1/2″) | 20 25 30 35 40 45 50 88.9 | 14.5 | 10 |
| 16 | 20 25 30 35 40 45 50 55 60 70 80 90 100 110 120 130 140 150 | 19 | 14 |
| 20 | 25 30 40 50 60 70 80 90 100 110 120 130 140 | 23.8 | 17 |










Reviews
There are no reviews yet.