| Pins Key attributes | |||
|---|---|---|---|
| material | Stainless Steel | type | Pin |
| place of origin | Jiangsu, China | size | 7.5mm-30mm |
| brand name | sinoboltco | model number | snboltpbr00040 |
| Product name | Stainless Steel Bearing Ball Transfer Unit Conveyor Roller | Material | Stainless Steel |
| Finish | Plain | Keyword | Stainless Steel Bearing Ball Transfer Unit Conveyor Roller |
| Size | 7.5mm-30mm | MOQ | 10pcs |
| Packing | Cartons+Plastic Bags+Pallet | Payment Term | T/T |
| Certificate | ISO9001-2008 | Sample | Availiable |
| Packaging and Shipping Information | |||
|---|---|---|---|
| Sales Unit | Single Product | Individual Package Dimensions | 14 x 10 x 8cm |
| Individual Product Gross Weight | 0.500 kg | ||
| Delivery Time | |||
|---|---|---|---|
| Quantity | 1 - 1000 | 1001 - 10000 | > 10000 |
| Eastern Time (days) | 16 | 30 | To be determined |
Long Description
Upgrade your machinery with the High-Quality Stainless Steel Bearing. Specifically designed to combat moisture, chemicals, and extreme temperatures, this bearing is the ultimate solution for demanding industrial applications.
Unlike traditional chrome steel bearings, this bearing utilizes high-chromium stainless steel material, maintaining rust-free properties even in flushing environments or seawater immersion conditions. Its internal geometry has been optimized to deliver both low friction and high-speed stability, making it a reliable choice for applications ranging from pharmaceutical packaging production lines to marine propulsion systems.
Key Features & Advantages
Superior Corrosion Resistance: Made from premium (AISI 440C equivalent) stainless steel.
High Precision: ABEC-3 to ABEC-7 tolerance levels available for smooth, vibration-free operation.
Food Grade Compatibility: Safe for use in food and beverage processing equipment.
Temperature Stability: Operates reliably from -60°C to +300°C (with appropriate lubrication).
Low Maintenance: Pre-lubricated with high-performance grease to extend service life.
FAQ
Q: Can these bearings be used underwater?
A: Yes, our bearings are highly resistant to water and mild chemicals. For prolonged underwater use, we recommend our specialized marine-grade lubricants.
Q: Is the material magnetic?
A: Yes, stainless steel is martensitic and therefore magnetic. This allows for higher hardness and load capacity compared to non-magnetic 300-series steel.
Q: Do you offer custom sizes?
A: Absolutely. While we stock standard metric and inch sizes, we can customize dimensions and seals based on your specific requirements.

| Part No. | Model | Main Body ① | Spacer ② | Main Ball ③ | Sub Ball ④ |
|---|---|---|---|---|---|
| Material | Material | Material | Material | ||
| snboltpbr00040 | snboltpbr00040 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| snboltpbr00040-1 | POM |
| D1 +0.04 +0.01 | D 0 -0.1 | L | H 0 -0.1 | L1 | d | Allowable Load (N) SVD430 | Allowable Load (N) SVD430-1 |
|---|---|---|---|---|---|---|---|
| 7.5 | 9 | 4 | 1 | 1.1 | 4 | 12 | 6 |
| 9 | 11 | 5 | 1.2 | 4.76 | 14 | 7 | |
| 11 | 13 | 6 | 1.5 | 5.56 | 41 | 27 | |
| 15 | 17 | 9 | 2.5 | 8.73 | 55 | 34 | |
| 18 | 20 | 10 | 3.5 | 10.32 | 62 | 55 | |
| 24 | 26 | 14 | 1.5 | 5.3 | 15.87 | 343 | 69 |
| 30 | 32 | 17 | 2 | 6.3 | 19.05 | 412 | 82 |












Reviews
There are no reviews yet.